donalfredos.com

Riepilogo per il periodo: Maggio 2011 - Siti
Generato 01-Jun-2011 15:21 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

7416      63.00%         0   0.00%      2310   4.87%       126  12.83%  78-159-118-76.local
474        4.03%       328  15.52%     13533  28.51%        17   1.73%  telecomitalia.it
423        3.59%       423  20.02%       100   0.21%       332  33.81%  surfer.at
259        2.20%       259  12.26%      2057   4.33%        53   5.40%  fornex.org
165        1.40%        98   4.64%      4586   9.66%         3   0.31%  teletu.it
142        1.21%         0   0.00%        44   0.09%        21   2.14%  sknt.ru
102        0.87%        68   3.22%      1807   3.81%         4   0.41%  fastwebnet.it
54         0.46%        48   2.27%      2392   5.04%         1   0.10%  sky.com
43         0.37%        23   1.09%      2055   4.33%         5   0.51%  googlebot.com
34         0.29%        34   1.61%         8   0.02%        17   1.73%  sbcglobal.net
29         0.25%         2   0.09%         9   0.02%         7   0.71%  rsspnet.ru
26         0.22%        26   1.23%         6   0.01%        16   1.63%  com.uy
25         0.21%         6   0.28%       363   0.76%         8   0.81%  msn.com
23         0.20%        23   1.09%         5   0.01%        15   1.53%  charter.com
21         0.18%        19   0.90%       881   1.85%         1   0.10%  pc.it
20         0.17%        20   0.95%         5   0.01%         1   0.10%  comcast.net
13         0.11%        13   0.62%       103   0.22%        11   1.12%  as13448.com
13         0.11%         0   0.00%         1   0.00%        12   1.22%  baidu.com
11         0.09%         6   0.28%        57   0.12%         2   0.20%  123systems.net
10         0.08%        10   0.47%        10   0.02%         8   0.81%  amazonaws.com
8          0.07%         5   0.24%       150   0.32%         0   0.00%  otenet.gr
6          0.05%         6   0.28%         1   0.00%         4   0.41%  drei.com
3          0.03%         1   0.05%         9   0.02%         1   0.10%  co.th
3          0.03%         2   0.09%        16   0.03%         1   0.10%  co.uk
3          0.03%         2   0.09%        16   0.03%         1   0.10%  midco.net
3          0.03%         1   0.05%         8   0.02%         1   0.10%  vodafone.it
2          0.02%         2   0.09%        16   0.03%         1   0.10%  ivegotafang.com
2          0.02%         2   0.09%        16   0.03%         1   0.10%  net.ua
2          0.02%         2   0.09%        15   0.03%         2   0.20%  steadfast.net
2          0.02%         0   0.00%        14   0.03%         1   0.10%  tfbnw.net
1          0.01%         1   0.05%         8   0.02%         1   0.10%  alkeninternet.nl
1          0.01%         0   0.00%         0   0.00%         1   0.10%  avangarddsl.ru
1          0.01%         1   0.05%         8   0.02%         1   0.10%  bindletorc.net
1          0.01%         1   0.05%        15   0.03%         1   0.10%  ipvnow.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  upenn.edu

7416      63.00%      7416 350.97%      2310   4.87%       126  12.83%  78-159-118-76.local
1587      13.48%      1587  75.11%       494   1.04%       120  12.22%  78.159.118.76
423        3.59%       423  20.02%       100   0.21%       332  33.81%  chello062178045106.16.11.vie.surfer.at
259        2.20%       259  12.26%      2057   4.33%        53   5.40%  dsde25.fornex.org
142        1.21%       142   6.72%        44   0.09%        21   2.14%  93.100.116.104.pool.sknt.ru
92         0.78%        92   4.35%       731   1.54%        34   3.46%  208.76.54.61
86         0.73%        59   2.79%      2585   5.45%         1   0.10%  151.8.6.212
83         0.71%        57   2.70%      2616   5.51%         1   0.10%  host29-158-static.22-87-b.business.telecomitalia.it
68         0.58%        39   1.85%       660   1.39%         1   0.10%  93-38-38-53.ip68.fastwebnet.it
66         0.56%        66   3.12%        16   0.03%        52   5.30%  62.178.45.106
65         0.55%        64   3.03%      2412   5.08%         1   0.10%  38.100.21.18
65         0.55%        57   2.70%      2395   5.04%         1   0.10%  net-93-147-228-225.cust.dsl.teletu.it
59         0.50%        49   2.32%      1334   2.81%         1   0.10%  93.48.161.133
57         0.48%        49   2.32%      1435   3.02%         1   0.10%  host92-239-static.106-82-b.business.telecomitalia.it
56         0.48%        44   2.08%      1660   3.50%         1   0.10%  host217-7-dynamic.32-79-r.retail.telecomitalia.it
56         0.48%        41   1.94%      1455   3.07%         1   0.10%  host68-46-dynamic.6-87-r.retail.telecomitalia.it
54         0.46%        48   2.27%      2392   5.04%         1   0.10%  5acb41a4.bb.sky.com
54         0.46%        54   2.56%       613   1.29%        11   1.12%  91.201.67.162
52         0.44%        43   2.04%      1259   2.65%         1   0.10%  net-93-144-31-87.cust.dsl.teletu.it
48         0.41%        47   2.22%      1060   2.23%         1   0.10%  109.114.226.13
48         0.41%        37   1.75%       932   1.96%         1   0.10%  net-93-144-56-251.cust.dsl.teletu.it
39         0.33%        39   1.85%       310   0.65%        17   1.73%  212.224.118.38
34         0.29%        13   0.62%       579   1.22%         1   0.10%  host180-47-dynamic.46-79-r.retail.telecomitalia.it
33         0.28%        15   0.71%       609   1.28%         1   0.10%  host126-172-dynamic.54-82-r.retail.telecomitalia.it
29         0.25%        20   0.95%       756   1.59%         1   0.10%  94.160.250.143
29         0.25%        29   1.37%         9   0.02%         7   0.71%  static-ip-77-244-212-231.user.rsspnet.ru
26         0.22%        26   1.23%         6   0.01%        16   1.63%  36-235.dedicado.com.uy
25         0.21%        19   0.90%      1436   3.02%         2   0.20%  host4-122-static.241-95-b.business.telecomitalia.it
24         0.20%        10   0.47%       542   1.14%         1   0.10%  82.213.71.219
24         0.20%         9   0.43%       163   0.34%         1   0.10%  host124-13-dynamic.16-87-r.retail.telecomitalia.it
23         0.20%        23   1.09%         5   0.01%        15   1.53%  24-205-105-126.dhcp.reno.nv.charter.com
23         0.20%        13   0.62%       237   0.50%         1   0.10%  79.44.39.251
21         0.18%        19   0.90%       881   1.85%         1   0.10%  ausl-250.ausl.pc.it
21         0.18%        16   0.76%       635   1.34%         1   0.10%  host125-17-dynamic.117-80-r.retail.telecomitalia.it
20         0.17%        20   0.95%         5   0.01%         1   0.10%  c-67-187-117-150.hsd1.tn.comcast.net
19         0.16%        19   0.90%         4   0.01%         8   0.81%  adsl-99-64-121-212.dsl.ipltin.sbcglobal.net
18         0.15%        18   0.85%         6   0.01%        11   1.12%  93.100.116.104
16         0.14%        10   0.47%       544   1.15%         1   0.10%  host118-162-dynamic.54-82-r.retail.telecomitalia.it
15         0.13%        12   0.57%       930   1.96%         1   0.10%  69.241.116.10
15         0.13%        14   0.66%       523   1.10%         1   0.10%  69.58.178.59
15         0.13%        14   0.66%       218   0.46%         0   0.00%  79.45.189.98
15         0.13%        11   0.52%       662   1.40%         1   0.10%  host254-139-dynamic.58-82-r.retail.telecomitalia.it
15         0.13%        13   0.62%       940   1.98%         1   0.10%  host46-40-dynamic.16-87-r.retail.telecomitalia.it
14         0.12%        10   0.47%       571   1.20%         1   0.10%  151.82.63.97
14         0.12%        11   0.52%        92   0.19%         1   0.10%  94.64.140.201
13         0.11%        10   0.47%       544   1.15%         1   0.10%  195.33.116.144
13         0.11%        10   0.47%       551   1.16%         1   0.10%  host82-86-static.94-94-b.business.telecomitalia.it
12         0.10%         9   0.43%       533   1.12%         1   0.10%  89-97-249-2.ip2.fastwebnet.it
12         0.10%        10   0.47%       552   1.16%         1   0.10%  93-33-35-194.ip42.fastwebnet.it
11         0.09%        11   0.52%      1346   2.84%         0   0.00%  157.28.1.219
11         0.09%         6   0.28%        57   0.12%         2   0.20%  5.ovz.chicago.123systems.net
11         0.09%         7   0.33%        70   0.15%         1   0.10%  host98-189-dynamic.45-79-r.retail.telecomitalia.it
10         0.08%        10   0.47%        62   0.13%         1   0.10%  89-96-202-162.ip14.fastwebnet.it
9          0.08%         5   0.24%        72   0.15%         0   0.00%  87.22.158.29
9          0.08%         9   0.43%         2   0.00%         7   0.71%  ec2-174-129-117-237.compute-1.amazonaws.com
8          0.07%         8   0.38%         2   0.00%         4   0.41%  adsl-99-62-105-151.dsl.ipltin.sbcglobal.net
8          0.07%         7   0.33%        71   0.15%         1   0.10%  host14-43-dynamic.12-79-r.retail.telecomitalia.it
8          0.07%         5   0.24%       150   0.32%         0   0.00%  ppp-94-64-140-201.home.otenet.gr
7          0.06%         6   0.28%        54   0.11%         1   0.10%  109.114.187.224
7          0.06%         7   0.33%       147   0.31%         0   0.00%  90.203.65.164
6          0.05%         4   0.19%        37   0.08%         1   0.10%  173.242.125.206
6          0.05%         5   0.24%        47   0.10%         1   0.10%  208.77.221.210
6          0.05%         6   0.28%         1   0.00%         4   0.41%  77.117.203.138.wireless.dyn.drei.com
6          0.05%         6   0.28%         2   0.00%         4   0.41%  77.244.212.231
5          0.04%         5   0.24%       143   0.30%         4   0.41%  38.105.71.114
5          0.04%         3   0.14%        19   0.04%         1   0.10%  crawl-66-249-72-203.googlebot.com
5          0.04%         5   0.24%        91   0.19%         0   0.00%  host251-39-dynamic.44-79-r.retail.telecomitalia.it
4          0.03%         2   0.09%        17   0.04%         1   0.10%  188.72.230.156
4          0.03%         0   0.00%         2   0.00%         1   0.10%  193.107.17.30
4          0.03%         4   0.19%         1   0.00%         3   0.31%  200.108.235.36
4          0.03%         4   0.19%         1   0.00%         2   0.20%  24.205.105.126
4          0.03%         2   0.09%        20   0.04%         0   0.00%  82.54.172.126
4          0.03%         3   0.14%        87   0.18%         0   0.00%  87.6.46.68
4          0.03%         2   0.09%         4   0.01%         0   0.00%  crawl-66-249-72-36.googlebot.com
4          0.03%         3   0.14%       228   0.48%         1   0.10%  msnbot-207-46-199-50.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-110-29.search.msn.com
4          0.03%         4   0.19%        32   0.07%         3   0.31%  static-208-80-194-29.as13448.com
3          0.03%         3   0.14%       219   0.46%         0   0.00%  193.200.213.250
3          0.03%         3   0.14%        24   0.05%         2   0.20%  208.80.194.29
3          0.03%         1   0.05%       110   0.23%         0   0.00%  66.249.72.123
3          0.03%         1   0.05%         9   0.02%         1   0.10%  69.28.58.27
3          0.03%         3   0.14%        32   0.07%         0   0.00%  93.144.31.87
3          0.03%         2   0.09%       117   0.25%         0   0.00%  93.144.56.251
3          0.03%         0   0.00%         0   0.00%         3   0.31%  baiduspider-220-181-108-166.crawl.baidu.com
3          0.03%         2   0.09%       219   0.46%         0   0.00%  crawl-66-249-72-116.googlebot.com
3          0.03%         2   0.09%       735   1.55%         0   0.00%  crawl-66-249-72-231.googlebot.com
3          0.03%         2   0.09%        16   0.03%         1   0.10%  host-114-177-107-208.midco.net
3          0.03%         1   0.05%        11   0.02%         1   0.10%  msnbot-207-46-204-180.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-204-239.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-108-58.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-110-42.search.msn.com
3          0.03%         2   0.09%       119   0.25%         1   0.10%  msnbot-65-52-110-49.search.msn.com
3          0.03%         1   0.05%         9   0.02%         1   0.10%  mx-ll-180.183.70-204.dynamic.3bb.co.th
3          0.03%         1   0.05%         8   0.02%         1   0.10%  net-2-37-108-72.cust.dsl.vodafone.it
3          0.03%         3   0.14%        24   0.05%         2   0.20%  static-208-80-194-27.as13448.com
3          0.03%         3   0.14%        24   0.05%         3   0.31%  static-208-80-194-36.as13448.com
3          0.03%         2   0.09%        16   0.03%         1   0.10%  torrent-seed.osst.co.uk
2          0.02%         1   0.05%         8   0.02%         1   0.10%  178.77.239.163
2          0.02%         1   0.05%        10   0.02%         1   0.10%  184.154.7.186
2          0.02%         2   0.09%        16   0.03%         1   0.10%  195.54.162.34
2          0.02%         2   0.09%        16   0.03%         1   0.10%  208.80.194.34
2          0.02%         1   0.05%         8   0.02%         1   0.10%  62.231.141.193
2          0.02%         0   0.00%         1   0.00%         0   0.00%  66.249.72.179
2          0.02%         2   0.09%        16   0.03%         1   0.10%  66.249.72.196
2          0.02%         0   0.00%         1   0.00%         0   0.00%  66.249.72.33
2          0.02%         2   0.09%        54   0.11%         1   0.10%  74.125.16.68
2          0.02%         2   0.09%       107   0.23%         0   0.00%  82.106.239.92
2          0.02%         0   0.00%         1   0.00%         0   0.00%  82.54.162.118
2          0.02%         1   0.05%        22   0.05%         0   0.00%  87.16.13.124
2          0.02%         2   0.09%        11   0.02%         1   0.10%  89.96.202.162
2          0.02%         2   0.09%         1   0.00%         1   0.10%  92.100.198.104
2          0.02%         2   0.09%         0   0.00%         1   0.10%  99.130.201.197
2          0.02%         2   0.09%         0   0.00%         1   0.10%  99.66.76.101
2          0.02%         2   0.09%         0   0.00%         1   0.10%  adsl-99-130-201-197.dsl.ipltin.sbcglobal.net
2          0.02%         2   0.09%         0   0.00%         1   0.10%  adsl-99-66-76-101.dsl.ipltin.sbcglobal.net
2          0.02%         2   0.09%         0   0.00%         2   0.20%  adsl-99-90-116-19.dsl.ipltin.sbcglobal.net
2          0.02%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-169.crawl.baidu.com
2          0.02%         0   0.00%         0   0.00%         2   0.20%  baiduspider-220-181-108-184.crawl.baidu.com
2          0.02%         2   0.09%        16   0.03%         1   0.10%  blink.ivegotafang.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-117.googlebot.com
2          0.02%         1   0.05%       110   0.23%         0   0.00%  crawl-66-249-72-123.googlebot.com
2          0.02%         2   0.09%       735   1.55%         0   0.00%  crawl-66-249-72-154.googlebot.com
2          0.02%         2   0.09%        53   0.11%         1   0.10%  crawl-66-249-72-166.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-204.googlebot.com
2          0.02%         1   0.05%        22   0.05%         0   0.00%  crawl-66-249-72-218.googlebot.com
2          0.02%         2   0.09%        16   0.03%         1   0.10%  crawl-66-249-72-35.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-48.googlebot.com
2          0.02%         2   0.09%        16   0.03%         1   0.10%  host97-134-dynamic.19-79-r.retail.telecomitalia.it
2          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-110-52.search.msn.com
2          0.02%         2   0.09%        14   0.03%         1   0.10%  out-fc250.tfbnw.net
2          0.02%         2   0.09%        16   0.03%         1   0.10%  sol-fttb.203.71.163.188.sovam.net.ua
1          0.01%         0   0.00%         0   0.00%         0   0.00%  110.44.29.76
1          0.01%         1   0.05%         8   0.02%         1   0.10%  119.63.196.28
1          0.01%         0   0.00%         0   0.00%         0   0.00%  119.63.196.57
1          0.01%         0   0.00%         0   0.00%         0   0.00%  119.63.196.84
1          0.01%         0   0.00%         0   0.00%         0   0.00%  119.63.196.86
1          0.01%         1   0.05%         0   0.00%         1   0.10%  125.167.109.97
1          0.01%         1   0.05%        15   0.03%         1   0.10%  173-208-91-50.ipvnow.com
1          0.01%         1   0.05%         0   0.00%         1   0.10%  174.129.117.237
1          0.01%         1   0.05%         8   0.02%         1   0.10%  195.54.163.28
1          0.01%         1   0.05%         0   0.00%         1   0.10%  203.142.85.199
1          0.01%         1   0.05%         8   0.02%         1   0.10%  208.80.194.30
1          0.01%         1   0.05%         8   0.02%         1   0.10%  208.80.194.31
1          0.01%         1   0.05%         8   0.02%         1   0.10%  208.80.194.36
1          0.01%         1   0.05%         8   0.02%         1   0.10%  208.90.56.152
1          0.01%         0   0.00%         0   0.00%         1   0.10%  220.181.108.178
1          0.01%         1   0.05%         8   0.02%         1   0.10%  41.190.16.17
1          0.01%         1   0.05%        26   0.06%         1   0.10%  46.243.10.145
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.233
1          0.01%         1   0.05%         2   0.01%         0   0.00%  66.249.72.55
1          0.01%         1   0.05%        21   0.04%         1   0.10%  66.249.82.1
1          0.01%         1   0.05%         2   0.00%         0   0.00%  80.117.17.125
1          0.01%         1   0.05%         0   0.00%         1   0.10%  91.143.58.1
1          0.01%         1   0.05%         0   0.00%         1   0.10%  92-100-198-104.dynamic.avangarddsl.ru
1          0.01%         1   0.05%         0   0.00%         1   0.10%  99.62.105.151
1          0.01%         1   0.05%         0   0.00%         1   0.10%  adsl-99-64-123-132.dsl.ipltin.sbcglobal.net
1          0.01%         1   0.05%         8   0.02%         1   0.10%  ams-82-192-74-69-lw.bindletorc.net
1          0.01%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-165.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-167.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-168.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-174.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-177.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-181.crawl.baidu.com
1          0.01%         1   0.05%       104   0.22%         1   0.10%  crawl-66-249-72-1.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-115.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-149.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-179.googlebot.com
1          0.01%         1   0.05%        21   0.04%         0   0.00%  crawl-66-249-72-196.googlebot.com
1          0.01%         1   0.05%         1   0.00%         0   0.00%  crawl-66-249-72-198.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-217.googlebot.com
1          0.01%         1   0.05%         2   0.01%         0   0.00%  crawl-66-249-72-52.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-78.googlebot.com
1          0.01%         1   0.05%         7   0.01%         1   0.10%  crawl-66-249-72-85.googlebot.com
1          0.01%         1   0.05%         3   0.01%         0   0.00%  crawl-66-249-72-90.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-98.googlebot.com
1          0.01%         1   0.05%         8   0.02%         1   0.10%  ec2-184-72-27-66.us-west-1.compute.amazonaws.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  frank.ldc.upenn.edu
1          0.01%         1   0.05%         8   0.02%         1   0.10%  hosted-by.alkeninternet.nl
1          0.01%         1   0.05%         8   0.02%         1   0.10%  ip212.208-100-18.static.steadfast.net
1          0.01%         1   0.05%         8   0.02%         1   0.10%  ip98.50-31-10.static.steadfast.net
1          0.01%         1   0.05%         8   0.02%         1   0.10%  static-208-80-194-31.as13448.com
1          0.01%         1   0.05%         8   0.02%         1   0.10%  static-208-80-194-34.as13448.com
1          0.01%         1   0.05%         8   0.02%         1   0.10%  static-208-80-194-35.as13448.com


Generated by Webalizer Version 2.21